Landfill Supervisor: | Joe Neise |
Physical Address: | 45 David Tippins Rd (South of Daisy) Claxton, GA 30417 |
Mailing Address: | 613 West Main St Claxton, GA 30417 |
Phone: | (912) 739-3195 Option 2 |
Hours: | 8:00 am - 4:00 pm (M-F) 8:00 am - 3:00 pm (Sat) |
Holiday Hours: Hours may vary week to week. Check the Landfill FB page for current information: https://www.facebook.com/EvansCountyLandfill/ or the Evans County FB page: https://www.facebook.com/EvansCountyGA/ | Closed on Sundays |
What Can Be Dumped?
The following items can be dumped at the Evans County Landfill:
- Construction & Demolition: Buckets, lumber, cabinets, doors, drywall, fence, bale wraps, windows, pipe, conduit, PVC, parts, ceiling fans, pool liners, tarps, concrete, bricks, carpet, padding, or roofing
- Scrap Metal: Metals, steel, or aluminum.
- Tires
- Brown Goods: Bulk, non-liquid, MSW items. Examples include TV’s, computers, plastic playsets, mattresses, etc.
- White Goods: Washers, dryers, stoves, or dishwashers
- Yard Trimmings: Grass, pine straw, limbs, plant containers, pots, or shrubbery
- MSW (Residential Waste): Household garbage (bagged)
If in doubt about an item, please call (912) 739-3195.
Directions From 301 South
Turn East on Green Cypress Church Road. Turn right on David Tippins Road. Before intersection onto George Smith Road, landfill entrance will be on the right.
Directions From Hwy 280
Turn South onto Old Hwy 250 at the caution light in Daisy. Take left on Sunbury Road. Turn right on David Tippins Road. Before intersection onto George Smith Road, landfill entrance will be on the right.
Contract Pricing
As of December 1st, 2016, in order to utilize contract pricing, vendors must submit an application and complete all necessary paperwork in order to create an account with Evans County ( Landfill Financial Policy and Application – Click Here to Download ).
Construction & Demolition Rates | Regular | Shredded |
0-100 Tons (Monthly) | $30 / Ton | $28 / Ton |
101-500 Tons (Monthly) | $25 / Ton | $23 / Ton |
501 Tons+ (Monthly) | $20 / Ton | $18 / Ton |
Other Types | Rate | |
Brown Goods | $55 / Ton | |
Passenger Tires | $5 per Tire | |
Semi Tires | $20 per Tire | |
Off Road Tires | $650 / Ton | |
Yard Waste | $35 / Ton | |
Household Garbage – up to 6 bags | $1.50 each bag; MAX of 6 | |
Household Garbage – 7 bags or more | $42 / Ton |
Non-Contract Pricing
Type | Rate |
Construction and Demolition | $30 / Ton |
Brown Goods | $55 / Ton |
Passenger Tires | $5 per Tire |
Semi Tires | $20 per Tire |
Off Road Tires | $650 / Ton |
Yard Waste | $35 / Ton |
Household Garbage – up to 6 bags | $1.50 each bag; MAX 6 |
Household Garbage – 7 bags or more | $42 / Ton |
We accept cash, check and credit/debit cards |