| ADMINISTRATION | Chapter 1 |
| Administrator | Section 1.1 |
| Adult Entertainment | Section 1.2 |
| AMBULANCE SERVICES | Chapter 2 |
| Ambulance Service | Section 2.1 |
| Ambulance Service User Fees | Section 2.2 |
| Ambulance | Section 2.3 |
| ANIMAL SERVICES & CONTROL | |
| Animal Services and Control Ordinance | |
| RIGHT OF WAY ENCROACHMENT | Chapter 4 |
| Driveway | Section 4.1 |
| Driveway (Amended) | Section 4.1a |
| Driveway Ordinance Packet | Section 4.1b |
| Broadband Ready Community | Section 4.2 |
| EMERGENCY/DISASTER | Chapter 5 |
| Imposition of Curfews During Times of Emergency or Disaster | Section 5.1 |
| Prohibit Overcharging of Goods, Materials, Services and Housing During State of Emergency | Section 5.2 |
| Suspension of Portions of the Code of Ordinances and Other Formalities During a State of Emergency | Section 5.3 |
| Registration of Building and Repair Services During State of Emergency | Section 5.4 |
| ENVIRONMENT | Chapter 6 |
| Abandoned Vehicle | Section 6.1 |
| Environment Conservation, On-Site Sewage Management and Permit | Section 6.2 |
| Enforcement of County Environmental Health Regulations | Section 6.3 |
| Garbage Disposal | Section 6.4 |
| Garbage Disposal (Receptacles) | Sub-Section 6.4 (a) |
| Outdoor Landscape Watering | Section 6.5 |
| Solid Waste, Scrap Tire and Trash | Section 6.6 |
| Waste Management | Section 6.7 |
| FEES/TAX | Chapter 7 |
| Business License | |
| Ambulance Service User Fees | Section 7.1 |
| Assessment and Collection of Fire Protection and Service User Fees | Section 7.2 |
| Assessment and Collection of Solid Waste User Fees | Section 7.3 |
| Imposing a 911 Charge on Prepaid Wireless Service | Section 7.4 |
| Motel Excise Tax | Section 7.5 |
| FLOOD DAMAGE PREVENTION | Chapter 8 |
| Flood Damage Prevention | Section 8.1 |
| Soil Erosion and Sedimentation Control | Section 8.2 |
| LIQUOR, BEER AND WINE | Chapter 9 |
| Liquor, Beer and Wine Ordinance | Section 9.1 |
| Manufacturers and Distributors of Distilled Spirits | Section 9.2 |
| MANUFACTURED/MOBILE HOMES | Chapter 10 |
| Manufactured Homes | Section 10.1 |
| Manufactured Homes (Amendment) | Section 10.1a (Amended) |
| Manufactured Homes (Amendment RV Camper) | Section 10.1b (Amended) |
| Mobile Home | Section 10.2 |
| Mobile Home Decals | Section 10.3 |
| Mobile Home Park | Section 10.4 |
| RV PARKS & CAMPGROUNDS | |
| RV PARKS & CAMPGROUNDS | |
| PERMITS | Chapter 11 |
| Building and Placement | Section 11.1 |
| Electrical | Section 11.2 |
| Solar Ordinance | Section 11.3 |
| PURCHASING | Chapter 12 |
| Purchasing Ordinance | Section 12.1 |
| Purchasing Ordinance Amendment | Section 12.2 |
| SPECIAL EVENTS | Chapter 13 |
| Noise Ordinance | Section 13.1 |
| Noise Ordinance (Amended) | |
| SPEED LIMITS | Chapter 14 |
| Speed Limit Ordinance - Amalie Rd, Aruba Ct, Aruba Rd, Montego Ln, St Johns Ln, Commerce Rd, Church St, Edgar Hodges Rd | Section 14.1 |
| Speed Limit Ordinance - John Tippins Rd | Section 14.2 |
| Speed Limit Ordinance - Old Savannah Highway | Section 14.3 |
| Speed Limit Ordinance - Bull Creek Church Rd | Section 14.4 |
| Speed Limit Ordinance - Industrial Park Drive and Lane | Section 14.5 |
| Speed Limit Ordinance - Mosley Rd and Barrow Bay Rd | Section 14.6 |
| SUBDIVISION | Chapter 15 |
| Subdivision Ordinance | Section 15.1 |
| TIMBER | Chapter 16 |
| Timber Harvesting Notification | Section 16.1 |
| Timber Harvesting and Road Protection | Section 16.2 |
| Collecting Tax on Harvested Timber | Section 16.3 |